Kingswells P1/2 | |||
DAY | TIME | ||
Tuesday | 3.45-4.20 | ||
Tuesday | 4.20-5pm | ||
Friday | n/a | ||
Kingswells Pre School | |||
Monday | 10-10.30 | ||
Friday | 9.45-10.15 | ||
Friday | 2.00-2.30 | ||
Kingswells Tiny Tots | |||
Monday | n/a | ||
Tuesday | n/a | ||
Friday | 10.15-10.45 | ||
Friday | n/a |
Airyhall P1/2 | |||
DAY | TIME | ||
Monday | n/a | ||
Wednesday | 4.00-4.45 | ||
Thursday | 3.45-4.30 + 4.30-5.15 | ||
Friday | n/a | ||
Airyhall Pre School | |||
Wednesday | n/a | ||
Wednesday | 1.45-2.15 | ||
Friday | n/a | ||
Airyhall Tiny Tots | |||
Monday | n/a | ||
Wednesday | n/a | ||
Thursday | n/a | ||
Airyhall Girls | |||
Friday | (age 5-7) | 3.45-4.30 |
January | February | March | ||
Mon | 6th, 13th, 20th, 27th | 3th, 10th, 17th, 24th | 3rd, 10th, 17th, 24th | |
Tues | 7th, 14th, 21st, 28th |
4th, 11th, 18th, 25th |
4th, 11th, 18th, 25th | |
Wed | 8th, 15th, 22nd, 29th | 5th, 12th, 19th, 26th | 5th, 12th, 19th, 26th | |
Thurs | 9th, 16th, 23rd, 30th | 6th, 13th, 20th, 27th | 6th, 13th, 20th, 27th | |
Fri | 10th, 17th, 24th, 31st | 7th, 14th, 21st, 28th | 7th, 14th, 21st, 28th |